Test Cable
Test Cable
Maxflex 141 More Products
Construction Characteristic
| Item | Material | Diameter(mm) |
|---|---|---|
| 1. Inner Conductor | Silver Plated Copper Clad Steel | 0.92 |
| 2. Dielectric | PTFE | 2.98 |
| 3. Outer Conductor | Spiral Wrapped Silver Plated Copper tape | --- |
| 4. Outer Conductor | Silver Plated Copper Braid | Nom.3.50 |
| 5. Jacket |
FEP |
4.15 |
Electrical Characteristic
| Capacitance(pF/m) | 95.1 |
| Impedance(ohm) | 50 |
| Velocity of Propagation(%) | 70 |
| Cutoff frequency(GHz) | 34 |
| Time Delay(ns/m) | 4.7 |
| Max Operating Voltage(KVrms) | 1.9 |
| Shielding Effectiveness up to 18GHz(dB) | 100 |
Mechanical and Environmental Characteristic
| Min Bending Radius Static(mm) | 15 |
| Min Bending Radius Repeated(mm) | 50 |
| Operating Temp.(℃) | -65 to +200 |
| ROHS | Compliant |
Attenuation
| Frequency(GHz) | Attenuation(dB/100m) | Frequency(GHz) | Attenuation(dB/100m) |
|---|---|---|---|
| 0.01 | 3.6 | 1.00 | 39.5 |
| 0.05 | 8.1 | 1.20 | 43.7 |
| 0.10 | 11.6 | 1.40 | 47.6 |
| 0.15 | 14.3 | 1.50 | 49.5 |
| 0.20 | 16.7 | 1.60 | 51.3 |
| 0.30 | 20.6 | 1.80 | 54.8 |
| 0.40 | 24.1 | 1.90 | 56.5 |
| 0.45 | 25.6 | 2.00 | 58.2 |
| 0.50 | 27.1 | 3.00 | 73.5 |
| 0.60 | 29.9 | 5.00 | 99.4 |
| 0.80 | 35.0 | 7.50 | 127.2 |
| 0.85 | 36.1 | 10.00 | 152.3 |
| 0.90 | 37.3 | 12.50 | 175.5 |
| 0.95 |
38.4 |
18.00 | 222.6 |
SHARE:
Data Download






