Low loss Phase Stable Cable
Low loss Phase Stable Cable
GNS740B More Products
- · GNS790B
- · GNS790A
- · GNS790
- · GNS740B
- · GNS620E
- · GNS550
- · GNS520B
- · GNS520A
- · GNS500
- · GNS480B
- · GNS450
- · GNS410
- · GNS360C
- · GNS360B
- · GNS360A
- · GNS360
- · GNS220B
- · GNB725
- · GNB605
- · GNB470
- · GNB415
- · GNB400
- · GNB390
- · GNB310
- · GNB175
- · GNS790B
- · GNS790A
- · GNS790
- · GNS740B
- · GNS620E
- · GNS550
- · GNS520B
- · GNS520A
- · GNS500
- · GNS480B
- · GNS450
- · GNS410
- · GNS360C
- · GNS360B
- · GNS360A
- · GNS360
- · GNS220B
- · GNB725
- · GNB605
- · GNB470
- · GNB415
- · GNB400
- · GNB390
- · GNB310
- · GNB175
Construction Specification
| Item | Material | Diameter(mm) |
|---|---|---|
| 1. Inner Conductor | Silver Plated Copper | 2.10 |
| 2. Dielectric | LD PTFE | 5.80 |
| 3. Outer Conductor 1 | Spiral Wrapped Silver Plated Copper tape | -- |
| 4. Outer Conductor 2 | Silver Plated Copper Tape Braid | 6.60 |
| 6. Jacket | FEP | 7.40 |
Electrical Characteristics
| Capacitance(pF/m) | Nom.81 |
| Impedance(ohm) | 50 |
| Velocity of Propagation(%) | 83 |
| Time Delay(ns/m) | 4.1 |
| Max Operating Frequency(MHz) | 18 |
| Voltage Withstanding(kVrms 60Hz/1 min.) | 3.0 |
| Shielding Effectiveness(dB) | 90 |
Mechanical and Environmental Characteristic
| Operating Temp.(℃) | -55 to +165 |
| Min Bending Radius(mm) | 37 |
| Min Bending Radius Repeated(mm) | 74 |
| RoHS | Compliant |
Attenuation & Average Power@ 20℃ at Sea Level
| Frequency(GHz) | Attenuation(dB/m) | Power(CW) |
|---|---|---|
| 2.0 | 0.22 | 1400 |
| 4.0 | 0.31 | 1000 |
| 6.0 | 0.38 | 760 |
| 8.0 | 0.44 | 660 |
| 10.0 | 0.50 | 550 |
| 12.0 | 0.55 | 490 |
| 16.0 | 0.64 | 425 |
| 18.0 | 0.68 | 410 |
SHARE:






