Corrugated Coaxial Cable
Corrugated Coaxial Cable
Construction Characteristic
| Item | Material | Diameter(mm) |
|---|---|---|
| 1. Inner Conductor | Solid Copper or Copper Clad Aluminum | 2.60 |
| 2. Dielectric | Physical Foam Polyethylene | 7.30 |
| 3. First Shield |
Bonded Aluminum |
Nom.7.50 |
| 3. Outer Conductor |
Tinned Copper Braid |
Nom.8.00 |
| 4. Jacket | PVC or Polyethylene | 9.80 |
Electrical Characteristic
| Capacitance(pF/m) | 82 |
| Impedance(ohm) | 50 |
| Velocity of Propagation(%) | 81 |
| Inner Conductor DC Resistance(Ω/km) | 3.3/5.4 |
| Outer Conductor DC Resistance(Ω/km) | 9.3 |
| Shielding Effectiveness(dB) | 80 |
Mechanical and Environmental Characteristic
| Storage Temp.(℃) | -25 to +70 or -40 to +80 |
| Installation Temp.(℃) | -20 to +60 or -20 to +60 |
| Operating Temp.(℃) | -25 to +70 or -40 to +80 |
| Min Bending Radius(mm) | 49 |
| ROHS | Compliant |
Attenuation(20℃)
| Frequency(MHz) | Attenuation(dB/m) | |
|---|---|---|
| 100 | 4.30 | |
| 150 | 5.30 | |
| 280 | 7.30 | |
| 350 | 8.30 | |
| 400 | 9.00 | |
| 800 | 13.1 | |
| 900 | 14.2 | |
| 1200 | 16.7 | |
|
1500 |
19.0 | |
| 1800 | 21.1 | |
| 1900 | 21.8 | |
| 2000 | 22.5 | |
| 2200 | 23.8 | |
| 2500 | 25.7 |
SHARE:






