KSR Low Loss Cable
KSR Low Loss Cable
Construction Specification
| Item | Material | Diameter(mm) |
|---|---|---|
| 1. Inner Conductor | Solid Copper | 0.94 |
| 2. Dielectric | Physical Foam Polyethylene | 2.79 |
| 3. Outer Conductor | Bonded Aluminum Foil + Tinned Copper Braid | Nom.3.53 |
| 4. Jacket | Polyethylene | 4.95 |
Electrical Characteristics
| Capacitance(pF/m) | 79.7 |
| Impedance(ohm) | 50 |
| Velocity of Propagation(%) | 80 |
| Inner Conductor DC Resistance(ohm/m) | 26.08 |
| Outer Conductor DC Resistance(ohm/m) | 16.88 |
| Jacket Voltage Withstanding(Vrms) | 3000 |
| Peak Power(KW) | 2.5 |
| Shielding Effectiveness(>dB) | 90 |
Mechanical and Environmental Characteristics
| Operating Temp(℃) | -40 to +80 |
| Bending Radius(mm) | 25 |
| ROHS | Compliant |
Attenuation and Avg. Power(20℃)
| Frequency(MHz) | Attenuation(dB/100m) | Avg. Power(KW) |
|---|---|---|
| 30 | 6.5 | 0.78 |
| 50 | 8.4 | 0.60 |
| 150 | 14.6 | 0.35 |
| 220 | 17.7 | 0.29 |
| 450 | 25.6 | 0.20 |
| 900 | 36.5 | 0.14 |
| 1500 | 47.7 | 0.11 |
| 1800 | 52.5 | 0.10 |
| 2000 | 55.5 | 0.08 |
| 2500 |
62.4 |
0.07 |
| 5800 | 93.0 | 0.05 |
SHARE:
Data Download






