RG Series Cable
RG Series Cable
RG214 More Products
Construction Specification
| Item | Material | Diameter(mm) |
|---|---|---|
| 1. Inner Conductor | Silver Plated Copper | 7X0.752 |
| 2. Dielectric | Polyethylene | 7.24 |
| 3. Outer Conductor | Double Silver Plated Copper Braid | Nom.8.40 |
| 4. Jacket |
Black PVC |
10.80 |
Electrical Characteristics
| Capacitance(pF/m) | 101 |
| Impedance(ohm) | 50 |
| Velocity of Propagation(%) | 66 |
| Max Operating Voltage(KVrms) | 3.7 |
| Max Operating Frequency(MHz) | 11000 |
Mechanical and Environmental Characteristics
| Operating Temp.(℃) | -25 to +70 |
| Bending Radius(mm) | 40 |
| ROHS | Compliant |
Attenuation
| Frequency(MHz) | Attenuation(dB/m) |
|---|---|
| 100 | 0.066 |
| 400 | 0.141 |
| 1000 | 0.240 |
| 3000 | 0.466 |
| 5000 | 0.646 |
| 11000 | 1.109 |
SHARE:
Data Download






