N
N
N-KF More Products
Primary Technical Characteristics
| Elecreical Performance | Material and Mechanical Performance | |||||
|---|---|---|---|---|---|---|
| Characteristic Impedance | 50Ω | Center Contact | Pin | Brass |
Gold Plating |
|
| Frequency Range | DC~18GHz |
Socket |
Beryllium Copper | Gold Plating | ||
| Rated Voltage | 500V rms | Body and Other Metal Parts | Brass/Stainless Steel | Nickel Plating / Passivation | ||
| Dielectric Strength Voltage | 2000V rms | Elastic Part | Beryllium Copper | Nickel Plating / Passivation | ||
| VSWR | ≤1.05+0.008f(GHz) | Insulator | PTFE | |||
| Contact Resistance | ≤1.0mΩ | Center Contact | Seal Ring | Silicon Rubber | ||
| ≤0.25mΩ | Outer Contact | Temperature Range | -65℃ ~+165℃ | |||
| Insulation Resistance | ≥5000MΩ | Durability | 500 times | |||
| Insertion Loss | ≤0.05√f(GHz)dB | |||||
Model
![]() |
![]() |
| Part Number | Cable Type | Notes |
|---|---|---|
| N-KF201 | SFT-50-2-51 | |
| N-KF302 | SFT-50-3-51 |
![]() |
![]() |
| Part Number | Cable Type | Notes |
|---|---|---|
| N-KF304 | SFGJ-50-3-51 | |
| N-KF401 | SemfLex HP 190S | |
| N-KF406 | SFCJ-50-4-51 |
![]() |
![]() |
| Part Number | Cable Type | Notes |
|---|---|---|
| N-KF502 | SFCJ-50-5-52 | |
| N-KF504 | GNB470 |
![]() |
![]() |
| Part Number | Cable Type | Notes |
|---|---|---|
| N-KF506 | Maxflex 250 | |
![]() |
![]() |
| Part Number | Cable Type | Notes |
|---|---|---|
| N-KF601 | Semflex AL290 | |
| N-KF602 | Semflex | |
| N-KF606 | HP305S | |
| N-KF702 | SFCJ-50-6-51 |
![]() |
![]() |
| Part Number | Cable Type | Notes |
|---|---|---|
| N-KF202 | SFF-50-2-51 | |
| N-KF303 | SFF-50-3-51 | |
| N-KF406 | GNS 520 |
![]() |
![]() |
| Part Number | Cable Type | Notes |
|---|---|---|
| N-KF202Y | SFF-50-2-51 | Crimp |
| N-KF303Y | SFF-50-3-51 | Crimp |
SHARE:




















