High Performance Cable Assemblies
High Performance Cable Assemblies
High Performance Cable Assemblies More Products
Pimary Performance of Some Typical Cable Assemblies
| Part Number of Cable Assemblies | Frequency Range | VSWR | Insertion Loss dB Max |
|---|---|---|---|
| GXZ201SMKJ/SMKJ XXXX | 0~40 GHz | ≤ 1.35 | Standard Attenuation +2 × 0.06 f(GHz) |
| GXZ201SMKJ/SMKK XXXX | 0~40 GHz | ≤ 1.40 | |
| GXZ504SMAJ/SMAJ XXXX | 0~20 GHz | ≤ 1.30 | |
| GXZ504SMAJ/SMJK XXXX | 0~20 GHz | ≤ 1.35 | |
| GXZ504SMAJ/SMJJ XXXX | 0~20 GHz | ≤ 1.30 | |
| GXZ504 NJ/NJ XXXX | 0~18 GHz | ≤ 1.25 | |
| GXZ504 NJ/NK XXXX | 0~18 GHz | ≤ 1.30 |
Typical VSWR Performance of GXZ201 SMKJ/SMKJ0300 Cable Assembly

SHARE:






