Stationary Phase Cable Assemblies
Stationary Phase Cable Assemblies
Stationary Phase Cable Assemblies More Products
Pimary Performance of Some Typical Cable Assemblies
Part Number of Cable Assemblies | Frequency Range | VSWR | Flexural Phase Stability | Temperature Phase Stability | Insertion Loss dB Max |
---|---|---|---|---|---|
WXZ102SMAJ/SMAJ XXXX | 0~20 GHz | ≤ 1.30 | ≤ 3°(10GHz) | ≤ 500PPM | Standard Attenuation +2 × 0.06 f(GHz) |
WXZ102SMAJ/SMJK XXXX | 0~20 GHz | ≤ 1.35 | |||
WXZ204SMKJ/SMKJ XXXX | 0~40 GHz | ≤ 1.30 | |||
WXZ204SMKJ/SMKK XXXX | 0~40 GHz | ≤ 1.35 | |||
WXZ601NJ/NJ XXXX | 0~18 GHz | ≤ 1.25 | |||
WXZ601 NJ/NK XXXX | 0~18 GHz | ≤ 1.30 |
Typical VSWR Performance of WXZ601 NJ/NJ0500 Cable Assembly
SHARE: