KSR Low Loss Cable
KSR Low Loss Cable
Construction Specification
Item | Material | Diameter(mm) |
---|---|---|
1. Inner Conductor | Solid Copper or Copper Clad Steel | 0.46 |
2. Dielectric | Solid Polyethylene | 1.52 |
3. Outer Conductor | Un-Bonded Aluminum Foil + Tinned Copper Braid | Nom.2.10 |
4. Jacket | Black PVC or Polyethylene | 2.79 |
Electrical Characteristics
Capacitance(pF/m) | 101.1 |
Impedance(ohm) | 50 |
Velocity of Propagation(%) | 66 |
Inner Conductor DC Resistance(ohm/m) | 108/266 |
Outer Conductor DC Resistance(ohm/m) | 31.2 |
Jacket Voltage Withstanding(Vrms) | 2000 |
Peak Power(KW) | 0.6 |
Shielding Effectiveness(>dB) | 90 |
Mechanical and Environmental Characteristics
Operating Temp(℃) | PVC PE |
-25 to +70 -40 to +80 |
Bending Radius(mm) | 14 | |
ROHS | Compliant |
Attenuation and Avg. Power(20℃)
Frequency(MHz) | Attenuation(dB/100m) | Avg. Power(KW) |
---|---|---|
30 | 12.9 | 0.23 |
50 | 16.7 | 0.18 |
150 | 29.4 | 0.10 |
220 | 35.8 | 0.08 |
450 | 51.9 | 0.06 |
900 | 74.9 | 0.05 |
1500 | 98.7 | 0.04 |
1800 | 109.0 | 0.03 |
2000 | 115.5 | 0.02 |
2500 |
130.6 |
0.01 |
5800 | 210.3 | 0.01 |
SHARE:
Data Download