KSR Low Loss Cable
KSR Low Loss Cable
Construction Specification
| Item | Material | Diameter(mm) |
|---|---|---|
| 1. Inner Conductor | Solid Copper or Copper Clad Aluminum | 1.78 |
| 2. Dielectric | Physical Foam Polyethylene | 4.83 |
| 3. Outer Conductor | Bonded Aluminum Foil + Tinned Copper Braid | Nom.5.72 |
| 4. Jacket | Polyethylene | 7.62 |
Electrical Characteristics
| Capacitance(pF/m) | 79.1 |
| Impedance(ohm) | 50 |
| Velocity of Propagation(%) | 85 |
| Inner Conductor DC Resistance(ohm/m) | 7.28/11.56 |
| Outer Conductor DC Resistance(ohm/m) | 7.62 |
| Jacket Voltage Withstanding(Vrms) | 5000 |
| Peak Power(KW) | 10 |
| Shielding Effectiveness(>dB) | 90 |
Mechanical and Environmental Characteristics
| Operating Temp(℃) | -40 to +80 |
| Bending Radius(mm) | 38 |
| ROHS | Compliant |
Attenuation and Avg. Power(20℃)
| Frequency(MHz) | Attenuation(dB/100m) | Avg. Power(KW) |
|---|---|---|
| 30 | 3.5 | 1.78 |
| 50 | 4.5 | 1.38 |
| 150 | 7.9 | 0.79 |
| 220 | 9.6 | 0.65 |
| 450 | 13.8 | 0.45 |
| 900 | 19.9 | 0.31 |
| 1500 | 26.0 | 0.24 |
| 1800 | 28.7 | 0.22 |
| 2000 | 30.3 | 0.21 |
| 2500 |
34.2 |
0.18 |
| 5800 | 54.3 | 0.11 |
SHARE:
Data Download






