TNC
TNC
Primary Technical Characteristics
| Elecreical Performance | Material and Mechanical Performance | |||||
|---|---|---|---|---|---|---|
| Characteristic Impedance | 50Ω | Center Contact | Pin | Brass | Gold Plating | |
| Frequency Range | DC~11GHz | Socket | Beryllium Copper | Gold Plating | ||
| Rated Voltage | 500V rms | Body and Other Metal Parts | Brass/Stainless Steel | Nickel Plating / Passivation | ||
| Dielectric Strength Voltage | 1500V rms | Elastic Part | Beryllium Copper | Nickel Plating / Passivation | ||
| VSWR | ≤1.3 | Insulator | PTFE | |||
| Contact Resistance | ≤2.0mΩ | Center Contact | Seal Ring | Silicon Rubber | ||
| ≤1.0mΩ | Outer Contact | Temperature Range | -65℃ ~+165℃ | |||
| Insulation Resistance | ≥5000MΩ | Durability |
500 times |
|||
| Insertion Loss | ≤0.05√f(GHz)dB | |||||
Model
![]() |
![]() |
| Part Number | Cable Type | Notes |
|---|---|---|
| TNC-KKF |
SHARE:








