BMA
Primary Technical Characteristics
| Elecreical Performance | Material and Mechanical Performance | |||||
|---|---|---|---|---|---|---|
| Characteristic Impedance | 50Ω | Center Contact | Pin | Brass | Gold Plating | |
| Frequency Range | DC~18GHz | Socket | Beryllium Copper | Gold Plating | ||
| Rated Voltage | 335V rms | Body and Other Metal Parts | Brass/Stainless Steel | Gold plating / Passivation | ||
| Dielectric Strength Voltage | 1000V rms | Elastic Part | Beryllium Copper | Gold Plating | ||
| VSWR | ≤1.15+0.012f | Insulator | PTFE | |||
| Contact Resistance | ≤3.0mΩ | Center Contact | Seal Ring | Silicon Rubber | ||
| ≤2.0mΩ | Outer Contact | Temperature Range | -65℃ ~+165℃ | |||
| Insulation Resistance | ≥5000MΩ | Durability | 500 times | |||
| Insertion Loss | ≤0.06√f(GHz)dB | |||||
Model
![]() |
![]() |
| Part Number | Cable Type | Notes |
|---|---|---|
| BMA-KF104Y | SFF-50-1-51 | Crimp |
| BMA-KF202Y | SFF-50-2-51 | Crimp |
| BMA-KF303Y | SFF-50-3-51 | Crimp |
![]() |
![]() |
| Part Number | Cable Type | Notes |
|---|---|---|
| BMA-KF201 | SFF-50-2-51 | |
| BMA-KF302 | SFF-50-3-51 |
SHARE:










