BMA
Primary Technical Characteristics
| Elecreical Performance | Material and Mechanical Performance | |||||
|---|---|---|---|---|---|---|
| Characteristic Impedance | 50Ω | Center Contact | Pin | Brass | Gold Plating | |
| Frequency Range | DC~18GHz | Socket | Beryllium Copper | Gold Plating | ||
| Rated Voltage | 335V rms | Body and Other Metal Parts | Brass/Stainless Steel | Gold plating / Passivation | ||
| Dielectric Strength Voltage | 1000V rms | Elastic Part | Beryllium Copper | Gold Plating | ||
| VSWR | ≤1.15+0.012f | Insulator | PTFE | |||
| Contact Resistance | ≤3.0mΩ | Center Contact | Seal Ring | Silicon Rubber | ||
| ≤2.0mΩ | Outer Contact | Temperature Range | -65℃ ~+165℃ | |||
| Insulation Resistance | ≥5000MΩ | Durability | 500 times | |||
| Insertion Loss | ≤0.06√f(GHz)dB | |||||
Model
![]() |
![]() |
| Part Number | L1 | L2 |
|---|---|---|
| BMA-JYD | 1.3 | 6.6 |
| BMA-JYD2G | 1.0 | 6.4 |
![]() |
![]() |
| Part Number | Cable Type | Notes |
|---|---|---|
| BMA-JYD1 |
![]() |
![]() |
| Part Number | Cable Type | Notes |
|---|---|---|
| BMA-JYD3G |
SHARE:












