Test Cable
Test Cable
Maxflex 086 More Products
Construction Characteristic
| Item | Material | Diameter(mm) |
|---|---|---|
| 1. Inner Conductor | Silver Plated Copper Clad Steel | 0.52 |
| 2. Dielectric | PTFE | 1.65 |
| 3. Outer Conductor | Spiral Wrapped Silver Plated Copper tape | --- |
| 4. Outer Conductor | Silver Plated Copper Braid | Nom.2.2 |
| 5. Jacket |
FEP |
2.65 |
Electrical Characteristic
| Capacitance(pF/m) | 95 |
| Impedance(ohm) | 50 |
| Velocity of Propagation(%) | 70 |
| Cutoff frequency(GHz) | 61 |
| Time Delay(ns/m) | 4.7 |
| Max Operating Voltage(KVrms) | 1.5 |
| Shielding Effectiveness up to 18GHz(dB) | 100 |
Mechanical and Environmental Characteristic
| Min Bending Radius Static(mm) | 10 |
| Min Bending Radius Repeated(mm) | 40 |
| Operating Temp.(℃) | -65 to +200 |
| ROHS | Compliant |
Attenuation
| Frequency(GHz) | Attenuation(dB/100m) | Frequency(GHz) | Attenuation(dB/100m) |
|---|---|---|---|
| 0.01 | 6.3 | 1.00 | 66.8 |
| 0.05 | 14.2 | 1.20 | 73.6 |
| 0.10 | 20.3 | 1.40 | 79.9 |
| 0.15 | 24.9 | 1.50 | 83.0 |
| 0.20 | 28.9 | 1.60 | 85.9 |
| 0.30 | 35.6 | 1.80 | 91.5 |
| 0.40 | 41.3 | 1.90 | 94.2 |
| 0.45 | 43.9 | 2.00 | 96.9 |
| 0.50 | 46.4 | 3.00 | 120.8 |
| 0.60 | 51.1 | 5.00 | 160.5 |
| 0.80 | 59.4 | 7.50 | 202.1 |
| 0.85 | 61.3 | 10.00 | 238.7 |
| 0.90 | 63.2 | 12.50 | 272.1 |
| 0.95 |
65.0 |
18.00 | 338.6 |
SHARE:
Data Download






