Corrugated Coaxial Cable
Corrugated Coaxial Cable
Construction Characteristic
| Item | Material | Diameter(mm) |
|---|---|---|
| 1. Inner Conductor | Solid Copper or Copper Clad Aluminum | 3.50 |
| 2. Dielectric | Physical Foam Polyethylene | 10.0 |
| 3. First Shield |
Bonded Aluminum |
Nom.10.20 |
| 3. Outer Conductor |
Tinned Copper Braid |
Nom.10.80 |
| 4. Jacket | PVC or Polyethylene | 13.00 |
Electrical Characteristic
| Capacitance(pF/m) | 84 |
| Impedance(ohm) | 50 |
| Velocity of Propagation(%) | 80 |
| Inner Conductor DC Resistance(Ω/km) | 1.8/3.0 |
| Outer Conductor DC Resistance(Ω/km) | 6.4 |
| Shielding Effectiveness(dB) | 80 |
Mechanical and Environmental Characteristic
| Storage Temp.(℃) | -25 to +70 or -40 to +80 |
| Installation Temp.(℃) | -20 to +60 or -20 to +60 |
| Operating Temp.(℃) | -25 to +70 or -40 to +80 |
| Min Bending Radius(mm) | 65 |
| ROHS | Compliant |
Attenuation(20℃)
| Frequency(MHz) | Attenuation(dB/m) | |
|---|---|---|
| 100 | 3.20 | |
| 150 | 4.00 | |
| 280 | 5.60 | |
| 350 | 6.30 | |
| 400 | 6.80 | |
| 800 | 10.20 | |
| 900 | 11.00 | |
| 1200 | 13.10 | |
|
1500 |
15.00 | |
| 1800 | 16.80 | |
| 1900 | 17.40 | |
| 2000 | 18.00 | |
| 2200 | 18.80 | |
| 2500 | 20.50 |
SHARE:






