Corrugated Coaxial Cable
Corrugated Coaxial Cable
Construction Characteristic
| Item | Material | Diameter(mm) |
|---|---|---|
| 1. Inner Conductor | Solid Copper or Copper Clad Aluminum | 4.40 |
| 2. Dielectric | Physical Foam Polyethylene | 12.40 |
| 3. First Shield |
Bonded Aluminum |
Nom.12.60 |
| 3. Outer Conductor |
Tinned Copper Braid |
Nom.13.20 |
| 4. Jacket | PVC or Polyethylene | 15.60 |
Electrical Characteristic
| Capacitance(pF/m) | 83 |
| Impedance(ohm) | 50 |
| Velocity of Propagation(%) | 81 |
| Inner Conductor DC Resistance(Ω/km) | 1.2/1.8 |
| Outer Conductor DC Resistance(Ω/km) | 4.5 |
| Shielding Effectiveness(dB) | 80 |
Mechanical and Environmental Characteristic
| Storage Temp.(℃) | -25 to +70 or -40 to +80 |
| Installation Temp.(℃) | -20 to +60 or -20 to +60 |
| Operating Temp.(℃) | -25 to +70 or -40 to +80 |
| Min Bending Radius(mm) | 78 |
| ROHS | Compliant |
Attenuation(20℃)
| Frequency(MHz) | Attenuation(dB/m) | |
|---|---|---|
| 100 | 2.70 | |
| 150 | 3.40 | |
| 280 | 4.70 | |
| 350 | 5.30 | |
| 400 | 5.70 | |
| 800 | 8.50 | |
| 900 | 9.10 | |
| 1200 | 10.80 | |
|
1500 |
12.30 | |
| 1800 | 13.70 | |
| 1900 | 14.20 | |
| 2000 | 14.60 | |
| 2200 | 14.90 | |
| 2500 | 16.60 |
SHARE:






