Tri-Coaxial Cable
Tri-Coaxial Cable
TRX-142 More Products
Construction Characteristic
| Item | Material | Diameter(mm) |
|---|---|---|
| 1. Inner Conductor | Silver Plated Copper Clad Steel | 0.93 |
| 2. Dielectric | PTFE | 3.00 |
| 3. Inner Braiding | Silver Plated Copper | Nom.3.45 |
| 4. Inner Jacket | FEP | 4.22 |
| 5. Outer Braiding | Silver Plated Copper | Nom.4.72 |
| 6. Outer Jacket | FEP | 5.46 |
Electrical Characteristic
| Capacitance(pF/m) | 96.45 |
| Impedance(ohm) | 50 |
| Velocity of Propagation(%) | 70 |
| Max Operating Voltage(Vrms) | 1400 |
| Max Operating Frequency(MHz) | 8000 |
Mechanical and Environmental Characteristic
| Operating Temp.(℃) | -55 to +200 |
| Bending Radius(mm) | 28 |
| ROHS | Compliant |
Attenuation
| Frequency(MHz) | Attenuation(dB/m) |
|---|---|
| 100 | 0.125 |
| 400 | 0.256 |
| 1000 | 0.420 |
| 3000 | 0.781 |
| 5000 | 1.050 |
SHARE:
Data Download






