Tri-Coaxial Cable
Tri-Coaxial Cable
TRX-179 More Products
Construction Characteristic
| Item | Material | Diameter(mm) |
|---|---|---|
| 1. Inner Conductor | Silver Plated Copper Clad Steel | 7X0.102 |
| 2. Dielectric | PTFE | 1.60 |
| 3. Inner Braiding | Silver Plated Copper | Nom.2.00 |
| 4. Inner Jacket | FEP | 2.54 |
| 5. Outer Braiding | Silver Plated Copper | Nom.2.92 |
| 6. Outer Jacket | FEP | 3.58 |
Electrical Characteristic
| Capacitance(pF/m) | 64 |
| Impedance(ohm) | 75 |
| Velocity of Propagation(%) | 70 |
| Max Operating Voltage(Vrms) | 1200 |
| Max Operating Frequency(MHz) | 1000 |
Mechanical and Environmental Characteristic
| Operating Temp.(℃) | -55 to +200 |
| Bending Radius(mm) | 18 |
| ROHS | Compliant |
Attenuation
| Frequency(MHz) | Attenuation(dB/m) |
|---|---|
| 100 | 0.266 |
| 400 | 0.541 |
| 1000 | 0.869 |
SHARE:
Data Download






