Tri-Coaxial Cable
Tri-Coaxial Cable
TRX-316 More Products
Construction Characteristic
| Item | Material | Diameter(mm) |
|---|---|---|
| 1. Inner Conductor | Silver Plated Copper Clad Steel | 7X0.175 |
| 2. Dielectric | PTFE | 1.52 |
| 3. Inner Braiding | Silver Plated Copper | Nom.1.93 |
| 4. Inner Jacket | FEP | 2.44 |
| 5. Outer Braiding | Silver Plated Copper | Nom.2.85 |
| 6. Outer Jacket | FEP | 3.56 |
Electrical Characteristic
| Capacitance(pF/m) | 96.45 |
| Impedance(ohm) | 50 |
| Velocity of Propagation(%) | 70 |
| Max Operating Voltage(Vrms) | 1200 |
| Max Operating Frequency(MHz) | 3000 |
Mechanical and Environmental Characteristic
| Operating Temp.(℃) | -55 to +200 |
| Bending Radius(mm) | 25 |
| ROHS | Compliant |
Attenuation
| Frequency(MHz) | Attenuation(dB/m) |
|---|---|
| 100 | 0.262 |
| 400 | 0.531 |
| 1000 | 0.856 |
| 3000 | 1.532 |
SHARE:
Data Download






