Network Cable
<Upper layer
Network Cable
Cat 5E UTP Lan Cable More Products
This 4-pair Category5e cable is tested for power Sum NEXT, ELFEXT, Delay Skew. Propagation Delay and any other criteria as specified in the emerging standard. Applications can include Voice, ISDN, ATM 155 and 622Mbps, 100Mbps TPDDI, Fast and Gigabit Ethernet, Shielding protects against EMI/RFI interference.
Cable Data
| Conductor | Solid bare copper |
| AWG | 24 |
| Conductor Diameter(mm) | 0.5 |
| Insulation | HDPE |
| Average thickness(±0.03mm) | 0.19 |
| Min. point thickness | 0.175 |
| Insulation Diameter(±0.03mm) | 0.88 |
| Twisting lay length(mm) | 30 underneath |
| Cabling lay length(mm) | 200 underneath |
| Jacket | PVC/LSZH |
| Average thickness | 0.6 |
| Min. point thickness | 0.55 |
| Outer Diameter | 4.8 ± 0.3 |
| Rip cord | Yes |
| Weight Nom(kg/km) | 32 |
| Core color | Blue/White-Blue Orange/White-Orange Green/White-Green Brown/White-Brown |
Electrical Performance
| 1.0-100.0MHz Impendance(ohms) | 100±15 |
| 100.0-250.0MHz Impendance(ohms) | <45 |
| Pair to Ground Capacitance Unbalance(PF/100m) | 330Max |
| Conductor DC resistance 20%(ohms/km) | <93.8 |
| Resistance Unbalance(%) | 5 |
| Test object | Jacket |
| Test material | PVC |
| Before Tensile strength(Mpa) | ≥13.8 |
| Aging Elongation(%) | ≥100 |
| Aging condition(C xhrs) | 100x240 |
| After Tensile strength(Mpa) | ≥85% of unaged |
| Aging Elongation(%) | ≥50% of unaged |
| Cold bend(-20 ± 2 ºC x 4hrs) | No crock |
Typical Cable Performance
| Frequency (MHz) | RL (dB, Min) | Attenuation (dB/100m,Max) | NEXT (dB, Min) | PSNEXT (dB, Min) | ELFEXT (dB, Min) | PSELFEXT (dB, Min) | Delay (ns/100m, Max) |
|---|---|---|---|---|---|---|---|
| 0.772 | 19.4 | 1.8 | 67.0 | 64.0 | 66.0 | 63.0 | 575 |
| 1 | 20.0 | 2.0 | 65.3 | 62.3 | 63.8 | 60.8 | 570 |
| 4 | 23.0 | 4.1 | 56.3 | 55.3 | 51.7 | 48.7 | 552 |
| 8 | 24.5 | 5.8 | 51.8 | 48.8 | 45.7 | 42.7 | 547 |
| 10 | 25.0 | 6.5 | 50.3 | 47.3 | 43.8 | 40.8 | 545 |
| 16 | 25.0 | 8.2 | 47.3 | 44.3 | 39.7 | 36.7 | 543 |
| 20 | 25.0 | 9.3 | 45.8 | 42.8 | 37.7 | 34.7 | 543 |
| 25 | 24.3 | 10.4 | 44.3 | 41.3 | 35.8 | 32.8 | 541 |
| 31.25 | 23.6 | 11.7 | 42.9 | 39.9 | 33.9 | 30.9 | 540 |
| 62.5 | 21.5 | 17.0 | 38.4 | 35.4 | 27.8 | 24.8 | 539 |
| 100 | 20.1 | 22.0 | 35.3 | 32.3 | 23.8 | 20.8 | 538 |
SHARE:






