Stock Code:300252.SZ
English

UL1198,UL1199; CSA 600V(200℃)wires have extruded PTFE insulation for high voltage ratings.These wires are ideal for internal wiring of appliances,electronic equipment and other applications where chemical exposure,temperature extremes and dielectric stresses are possible.They are suitable for immersion in gasoline,gasoline vapor and at 80℃ maximum oil.

Performance:

Voltage rating:  600V(UL allows 2500V peak for electronic use only).

Temperature rating: UL1198: 150 ℃  UL1199,CSA: 200 ℃

 

Construction Details: 

Insulation:Extruded PTFE,

                 Wall thickness:8 AWG:0.33mm                                                     

                 10-30AWG:0.51mm   

Conductor: Sliver plated copper or other conductor as bottom mentioned

Colors:Available in 10 standard colors as bottom mentioned.

Indentification: Surface printed as required by UL or CSA.

 

Dimension,Resistance and Weights-UL 1198,1199;CSA600V(@20℃)wires

StyleAWG sizeStrandingConductor Diameter(mm)Insulation Diameter(mm)Weight (kg/1000M)Conductor Resistance
(max., Ω/km)
KingsignalP/N 
1198/1199 8 133/29 4.11 5.84 114 2.16 8-S-13329
1198/1199 10 37/0.167 2.87 4.04 62.2 3.9 10-S-37/0167
1198/1199 10  37/26* 2.77 3.91 56 3.9 10-S-3726
1198/1199 12 37/.0186  2.24 3.4 41.8 5.94 12-S-37/0186
1198/1199 12 19/25*  2.13 3.3 38.7 5.94 12-S-1925
1198/1199 14 19/.0147 1.78 2.92 27.8 9.41 14-S-19/0147
1198/1199 14 19/27* 1.7 2.82 26 9.41 14-S-1927
1198/1199 16 19/.0117  1.42 2.59 19.8 14.8 16-S-19/0117
1198/1199 16 19/29*  1.35 2.51 18.6 14.9 16-S-1929
1198/1199 18 19/30  1.19 2.36 15.8 19 18-S-1930
1198/1199 18 7/26 1.22 2.36 15.6 19.7 18-S-0726
1198/1199 20 19/32 0.965 2.11 11.6 29.1 20-S-1932
1198/1199 20 7/28 0.965 2.11 11.5 31.4 20-S-0728
1198/1199 20 1/20 0.813 1.52 10.4 33.1 20-S-0120
1198/1199 22 19/34 0.762 1.88 8.6 48.5 22-S-1934
1198/1199 22 7/30 0.762 1.88 8.6 49.9 22-S-0730
1198/1199 22 1/22 0.635 1.75 7.49 54.1 22-S-0122
1198/1199 24 19/36 0.61 1.73 6.68 77.4 24-S-1936
1198/1199 24 7/32 0.61 1.73 6.68 78.4 24-S-0732
1198/1199 24 1/24 0.508 1.63 5.97 84.3 24-S-0124
1198/1199 24 19/38 0.483 1.6 5.43 122 26-S-1938
1198/1199 26 7/34 0.483 1.6 5.43 127 26-S-0734
1198/1199 26 1/26 0.406 1.52 4.87 134 26-S-0126
1198/1199 28 7/36 0.381 1.47 4.35 203 28-S-0736
1198/1199 30 7/38 0.305 1.4 3.77 320 30-S-0738

* CSA allows these strandings for electronic use only.

Colors available:0-Black, 1-Brown, 2-Red, 3-Orange, 4-Yellow, 5-Green, 6-Blue, 7-Violet, 8-Slate/Gray,9-White.

Order information:Specify Kingsignal Part No.,UL or CSA Style.,and Color.

Conductor Code: S-Sliver-plated copper, N-Nickel-plated copper, SH-Silver-plated high strength copper alloy conductor, NH-Nickel-plated high strength copper alloy conductor.

SHARE:
`