UL&CSA Commercial Wire
UL1815,CSA 300V wires have thin-wall extruded PTFE insulation for weight and space savings. These wires are ideal for internal wiring of appliances, electronic equipment and other applications where chemical exposure, temperature extremes and dielectric stress are possible. They are suitable for immersion in gasoline, gaspline vapor and at 80℃ maximum oil.
Performance
Voltage Rating: 300V(UL allows 600V for electronic use only)
Temperature Rating: 250℃
Construction Details
Insulation: Extruded PTFE, 0.33mm wall thickness
Conductor: Sliver plated copper or other conductor as bottom mentioned
Colors: Available in 10 standard colors as bottom mentioned
Indentification: Surface printed as required by UL or CSA
Dimension,Resistance and Weights-UL 1815; CSA 300V(250℃) wires
Style | AWG size | Stranding | Conductor Diameter (mm) | Insulation Diameter (mm) | Weight (kg/1000M) | Conductor Resistance (max., Ω/km) | Kingsignal P/N |
---|---|---|---|---|---|---|---|
1815 | 10 | 37/.0167 | 2.87 | 3.71 | 58.5 | 3.90 | 10-N-37/0167 |
1815 | 10 | 37/26* | 2.77 | 3.58 | 52.2 | 3.90 | 10-N-3726 |
1815 | 12 | 19/.0186 | 2.24 | 3.18 | 39.1 | 5.94 | 12-N-19/0186 |
1815 | 12 | 19/25* | 2.13 | 2.95 | 34.5 | 5.94 | 12-N-1925 |
1815 | 14 | 19/.0147 | 1.78 | 2.67 | 35.4 | 9.41 | 14-N-19/0147 |
1815 | 14 | 19/27* | 1.70 | 2.59 | 24.4 | 9.41 | 14-N-1927 |
1815 | 16 | 19/.0117 | 1.42 | 2.29 | 17.3 | 14.8 | 16-N-19/0117 |
1815 | 16 | 19/29* | 1.35 | 2.18 | 16.4 | 14.9 | 16-N-1929 |
1815 | 18 | 19/30 | 1.19 | 2.01 | 13.1 | 19.0 | 18-N-1930 |
1815 | 18 | 7/26 | 1.22 | 2.01 | 13.0 | 19.7 | 18-N-0726 |
1815 | 20 | 19/32 | 0.965 | 1.73 | 9.06 | 29.1 | 20-N-1932 |
1815 | 20 | 7/28 | 0.965 | 1.73 | 8.94 | 31.4 | 20-N-0728 |
1815 | 20 | 1/20 | 0.813 | 1.55 | 7.62 | 33.1 | 20-N-0120 |
1815 | 22 | 19/34 | 0.762 | 1.52 | 6.46 | 48.5 | 22-N-1934 |
1815 | 22 | 7/30 | 0.762 | 1.52 | 6.38 | 49.9 | 22-N-0730 |
1815 | 22 | 1/22 | 0.635 | 1.37 | 5.43 | 54.1 | 22-N-0122 |
1815 | 24 | 19/36 | 0.610 | 1.35 | 4.66 | 77.4 | 24-N-1936 |
1815 | 24 | 7/32 | 0.610 | 1.35 | 4.66 | 78.4 | 24-N-0732 |
1815 | 24 | 1/24 | 0.508 | 1.24 | 4.05 | 84.3 | 24-N-0124 |
1815 | 26 | 19/38 | 0.483 | 1.22 | 3.57 | 122 | 26-N-1938 |
1815 | 26 | 7/34 | 0.483 | 1.22 | 3.51 | 127 | 26-N-0734 |
1815 | 28 | 1/26 | 0.406 | 1.14 | 3.11 | 134 | 26-N-0126 |
1815 | 28 | 19/40 | 0.381 | 1.14 | 2.84 | 207 | 28-N-1940 |
1815 | 28 | 7/36 | 0.381 | 1.14 | 2.84 | 203 | 28-N-0736 |
1815 | 28 | 1/28 | 0.330 | 1.07 | 2.50 | 214 | 28-N-0128 |
1815 | 30 | 7/38 | 0.305 | 1.04 | 2.26 | 320 | 30-N-0738 |
1815 | 32 | 7/40 | 0.229 | 0.991 | 1.92 | 544 | 32-N-0740 |
* CSA allows these strandings for electronic use only.
Colors available: 0-Black, 1-Brown, 2-Red, 3-Orange, 4-Yellow, 5-Green, 6-Blue, 7-Violet, 8-Slate/Gray,9-White.
Order information: Specify Kingsignal Part No.,UL or CSA Style.,and Color.
Conductor Code: S-Sliver-plated copper, N-Nickel-plated copper, SH-Silver-plated high strength copper alloy conductor, NH-Nickel-plated high strength copper alloy conductor.