Stock Code:300252.SZ
English

UL1716 wires have thin-wall extruded PTFE insulation for weight and space savings. The thin-wall insulation of these wires restricts their usage to low-voltage applications. These wires are ideal for internal wiring of appliances, electronic equipment and other applications.

Performance

Voltage Rating: 150V

Temperature Rating: 150℃

 

Construction Details

Insulation: Extruded mineral-filled PTFE

Wall thickness: 8AWG:0.51mm, 10-15AWG:0.33mm, 16-19AWG:0.20mm, 20-36AWG:0.14mm

Conductor: Sliver plated copper or other conductor as bottom mentioned

Colors: Available in 10 standard colors as bottom mentioned

Indentification: Surface printed as required by UL or CSA

 

Dimension,Resistance and Weights-UL 1716 wires

StyleAWG
size
StrandingConductor Diameter
(mm)
Insulation Diameter
(mm)
Weight
(kg/1000M)
Conductor Resistance
(max., Ω/km)
Kingsignal
P/N 
1716 8 133/29 4.11 5.31 102 2.16 8-S-13329
1716 10 37/26 2.74 3.58 52.2 3.90 10-S-13726
1716 12 19/25 2.13 3.05 36.9 5.94 12-S-1925
1716 14 19/27 1.70 2.59 24.4 9.41 14-S-1327
1716 16 19/29 1.35 1.93 14.5 14.9 16-S-1929
1716 18 19/30 1.19 1.70 11.1 19.0 18-S-1930
1716 20 19/32 0.965 1.32 6.95 29.1 20-S-1932
1716 20 7/28 0.965 1.32 6.80 31.4 20-S-0728
1716 22 19/34 0.762 1.12 4.60 48.5 22-S-1934
1716 22 7/30 0.762 1.12 4.54 49.9 22-S-0730
1716 24 19/36 0.610 0.965 3.14 77.4 24-S-1936
1716 24 7/32 0.610 0.965 3.14 78.4 24-S-0732
1716 26 19/38 0.483 0.864 2.26 122 26-S-1938
1716 26 7/34 0.483 0.838 2.13 127 26-S-0734
1716 26 1/26 0.406 0.737 1.80 134 26-S-0126
1716 28 19/40 0.381 0.737 1.53 207 28-S-1940
1716 28 7/36 0.381 0.711 1.47 203 28-S-0736
1716 28 1/28 0.330 0.660 1.30 214 28-S-0128
1716 30 19/42 0.305 0.660 1.15 315 30-S-1942
1716 30 7/38 0.305 0.635 1.07 320 30-S-0738
1716 30 1/30 0.254 0.584 0.927 341 30-S-0130
1716 32 19/44 0.254 0.584 0.851 502 32-S-1944
1716 32 7/40 0.229 0.559 0.772 544 32-S-0740
1716 32 1/32 0.203  0.533  0.716  531  32-S-0132
1716 34 7/42 0.191 0.508   0.611  897 34-S-0742 
1716 34 SOLID 0.160 0.483   0.541  939  34-S-0134
1716 36 7/44 0.152 0.483  0.505  1360   36-S-0744

* CSA allows these strandings for electronic use only.

Colors available: 0-Black, 1-Brown, 2-Red, 3-Orange, 4-Yellow, 5-Green, 6-Blue, 7-Violet, 8-Slate/Gray,9-White.

Order information: Specify Kingsignal Part No.,UL or CSA Style.,and Color.

Conductor Code: S-Sliver-plated copper, N-Nickel-plated copper, SH-Silver-plated high strength copper alloy conductor, NH-Nickel-plated high strength copper alloy conductor.

SHARE:
`