Stock Code:300252.SZ
English

UL1212,UL1213,CSA 150V wires have thin-wall extruded PTFE insulation for weight and space savings. The thin-wall insulation of these wires restricts their usage to low-voltage applications. These wires are ideal for internal wiring of appliances,electronic equipment and other applications.

Performance:

Voltage rating: Not specified by UL; 150V for CSA.

Temperature rating: UL1212:80 ℃,UL1213:150 ℃,CSA:   200 ℃

 

Construction Details: 

Insulation:Extruded PTFE, .008"(.20mm)wall thickness.

Conductor: Sliver plated copper or other conductor as bottom mentioned

ColorsAvailable in 10 standard colors as bottom mentioned.

Indentification: Surface printed as required by UL or CSA.


Dimension,Resistance and Weights-UL 1212,1213 wires

StyleAWG sizeStrandingConductor Diameter(mm)Insulation Diameter(mm)Weight (kg/1000M)Conductor Resistance
(max., Ω/km)
KingsignalP/N

1212/1213

16 19/29 1.35 1.96 14.4 14.8 16-S-1929
1212/1213 16 19/.0117 1.42 1.93 14.9 14.8 16-S-19/0117
1212/1213 18 19/30 1.19 1.73 11.2 19.0 18-S-0730
1212/1213 18 7/26 1.22 1.73 11.2 19.7 18-S-0726
1212/1213 20 19/32 0.965 1.47 7.66 29.1 20-S-1932
1212/1213 20 7/28 0.965 1.47 7.52 31.4 20-S-0728
1212/1213 20 1/20 0.813 1.37 7.28 33.1 20-S-0120
1212/1213 22 19/34 0.762 1.27 5.22 48.5 22-S-1934
1212/1213 22 7/30 0.762 1.27 5.16 49.9 22-S-0730
1212/1213 22 1/22 0.635 1.17 4.55 54.1 22-S-0122
1212/1213 24 19/36 0.610 1.09 3.59 77.4 24-S-1936
1212/1213 24 7/32 0.610 1.09 3.59 78.4 24-S-0732
1212/1213 24 1/24 0.508 1.02 3.15 84.2 24-S-0124
1212/1213 26 19/38 0.483 0.965 2.59 122 26-S-1938
1212/1213 26 7/34 0.483 0.965 2.54 127 26-S-0734
1212/1213 26 1/26 0.406 0.889 2.22 134 26-S-0126
1212/1213 28 19/40 0.381 0.889 1.96 207 28-S-1940
1212/1213 28 7/36 0.381 0.889 1.96 203 28-S-0736
1212/1213 28 1/28 0.330 0.813 1.68 214 28-S-0128
1212/1213 30 19/42 0.305 0.813 1.53 315 30-S-1942
1212/1213 30 7/38 0.305 0.813 1.52 320 30-S-0738
1212/1213 30 1/30 0.254 0.737 1.28 341 30-S-0130
1212/1213 32 19/44 0.254 0.737 1.19 502 32-S-1944
1212/1213 32 7/40 0.229 0.737 1.17 544 32-S-0740
1212/1213 32 1/32 0.203 0.686 1.03 531 32-S-0132
1212/1213 34 7/42 0.191 0.711 1.00 846 34-S-0742
1212/1213 36 7/44 0.152 0.635 0.771 1351 36-S-0744

*CSA allows these strandings for electronic use only.

Colors available:0-Black, 1-Brown, 2-Red, 3-Orange, 4-Yellow, 5-Green, 6-Blue, 7-Violet, 8-Slate/Gray,9-White.

Order information:Specify Kingsignal Part No.,UL or CSA Style.,and Color.

Conductor Code: S-Sliver-plated copper, N-Nickel-plated copper, SH-Silver-plated high strength copper alloy conductor,NH-Nickel-plated high strength copper alloy conductor.

SHARE:
`