Aviation Military Installation Wire
Aviation Military Installation Wire
Performance
| Rated Voltage | 600V |
| Rated Temperature | 80: -55 to +150℃ 81: -55 to +200℃ 82: -55 to +260℃ |
Construction
| Dielectric | Inner: PTFE/polyimide/PTFE tape Outter: PTFE tape |
| Conductor | 80: Tin plated copper 81: High strength silver plated copper alloy 82: High strength nickel plated copper alloy |
Size, Resistance and Weight -- M22759/80(Sliver plated copper)
| Model | AWG Size | Stranding | Conductor Diameter (mm) | Insulation Diameter (mm) | Weight (kg/km) | Conductor Resistance (Max., Ω/km) | ||
|---|---|---|---|---|---|---|---|---|
| Min. | Max. | Min. | Max. | |||||
| M22759/80-10 | 10 | 37/26 | 2.69 | 2.84 | 3.02 | 3.12 | 45.2 | 4.13 |
| M22759/80-12 | 12 | 37/28 | 2.12 | 2.27 | 2.44 | 2.54 | 28.9 | 6.63 |
| M22759/80-14 | 14 | 19/27 | 1.64 | 1.76 | 1.93 | 2.03 | 18.4 | 10.0 |
| M22759/80-16 | 16 | 19/29 | 1.31 | 1.41 | 1.60 | 1.70 | 11.9 | 15.8 |
| M22759/80-18 | 18 | 19/30 | 1.16 | 1.25 | 1.42 | 1.52 | 9.5 | 20.4 |
| M22759/80-20 | 20 | 19/32 | 0.93 | 1.00 | 1.22 | 1.30 | 6.4 | 32.4 |
| M22759/80-22 | 22 | 19/34 | 0.72 | 0.80 | 1.02 | 1.09 | 4.1 | 53.1 |
| M22759/80-24 | 24 | 19/36 | 0.57 | 0.62 | 0.86 | 0.97 | 2.8 | 85.9 |
| M22759/80-26 | 26 | 19/38 | 0.44 | 0.52 | 0.76 | 0.86 | 1.9 | 135 |
Size, Resistance and Weight -- M22759/81(High strength silver plated copper alloy)
| Model | AWG Size | Stranding | Conductor Diameter (mm) | Insulation Diameter (mm) | Weight (kg/km) | Conductor Resistance (Max., Ω/km) | ||
|---|---|---|---|---|---|---|---|---|
| Min. | Max. | Min. | Max. | |||||
| M22759/81-20 | 20 | 19/32 | 0.93 | 1.00 | 1.22 | 1.30 | 6.5 | 32.4 |
| M22759/81-22 | 22 | 19/34 | 0.72 | 0.80 | 1.02 | 1.09 | 4.2 | 53.1 |
| M22759/81-24 | 24 | 19/36 | 0.57 | 0.62 | 0.86 | 0.97 | 2.8 | 85.9 |
| M22759/81-26 | 26 | 19/38 | 0.44 | 0.52 | 0.76 | 0.86 | 2.1 | 135 |
Size, Resistance and Weight -- M22759/82(High strength nickel plated copper alloy)
| Model | AWG Size | Stranding | Conductor Diameter (mm) | Insulation Diameter (mm) | Weight (kg/km) | Conductor Resistance (Max., Ω/km) | ||
|---|---|---|---|---|---|---|---|---|
| Min. | Max. | Min. | Max. | |||||
| M22759/82-20 | 20 | 19/32 | 0.93 | 1.00 | 1.22 | 1.30 | 6.5 | 35.1 |
| M22759/82-22 | 22 | 19/34 | 0.72 | 0.80 | 1.02 | 1.09 | 4.2 | 57.4 |
| M22759/82-24 | 24 | 19/36 | 0.57 | 0.62 | 0.86 | 0.97 | 2.8 | 93.2 |
| M22759/82-26 | 26 | 19/38 | 0.44 | 0.52 | 0.76 | 0.86 | 2.1 | 185 |
SHARE:






