Stock Code:300252.SZ
English

Performance

  Rated Voltage   600V
  Rated Temperature   88: -55 to +200℃

Construction

Dielectric

AWG
Size
Layer 1Layer 2Layer 3Layer 4
4/0 to 4 PTFE tape PTFE/Polyimide/PTFE tape PTFE tape PTFE tape
8 to 6 PTFE tape PTFE/Polyimide/PTFE tape PTFE tape
10 to 26 PTFE/Polyimide/PTFE tape PTFE tape

  Conductor   Tin plated copper

Size, Resistance and Weight -- M22759/88(Tin plated copper)

ModelAWG
Size
StrandingConductor Diameter
(mm)
Insulation Diameter
(mm)
Weight (kg/km)Conductor Resistance (Max., Ω/km)
Min.Max.Min.Max.
M22759/88-04 4/0 2109/30 14.35 15.37 14.99 16.0 1012.9 0.177
M22759/88-03 3/0 1665/30 12.70 13.72 13.46 14.2 806.1 0.233
M22759/88-02 2/0 1330/30 11.18 12.07 12.07 12.8 642.1 0.298
M22759/88-01 0 1045/30 10.03 10.80 10.67 11.4 511.5 0.380
M22759/88-1 817/30 9.30 9.65 9.86 10.4 405.4 0.489
M22759/88-2 2 665/30 8.13 8.64 8.74 9.25 331.5 0.600
M22759/88-4 4 133/25 6.35 6.81 7.01 7.32  209.9 0.918
M22759/88-6 6 133/27 5.03 5.38 5.56 5.82 131.1 1.46
M22759/88-8 8 133/29 4.01 4.29 4.57 4.78 85.5 2.30
M22759/88-10 10 37/26 2.69 2.84 3.10 3.23 46.6 4.13
M22759/88-12 12 37/28 2.12 2.27 2.54 2.67 29.8 6.63
M22759/88-14 14 19/27 1.64 1.76 2.06 2.18 18.6 10.0
M22759/88-16 16 19/29 1.31 1.41 1.73 1.85 12.7 15.8
M22759/88-18 18 19/30 1.16 1.25 1.55 1.65 9.9 20.4
M22759/88-20 20 19/32 0.93 1.00 1.30 1.40 6.7 32.4
M22759/88-22 22 19/34 0.72 0.80 1.09 1.19 4.4 53.1
M22759/88-24 24 19/36 0.57 0.62 0.97 1.07 3.0 85.9
M22759/88-26 26 19/38 0.44 0.52 0.84 0.94 2.1 135
SHARE:
`