Aviation Military Installation Wire
Aviation Military Installation Wire
Performance
| Rated Voltage | 600V |
| Rated Temperature | 89: -55 to +200℃ 90: -55 to +260℃ |
Construction
| Dielectric | Inner: PTFE/Polyimide/PTFE tape Outter: PTFE tape |
| Conductor | 89: High strength sliver plated copper alloy 90: High strength nickel plated copper alloy |
Size, Resistance and Weight -- M22759/89(High strength sliver plated copper alloy)
| Model | AWG Size | Stranding | Conductor Diameter (mm) | Insulation Diameter (mm) | Weight (kg/km) | Conductor Resistance (Max., Ω/km) | ||
|---|---|---|---|---|---|---|---|---|
| Min. | Max. | Min. | Max. | |||||
| M22759/89-20 | 20 | 19/32 | 0.93 | 1.00 | 1.30 | 1.40 | 6.8 | 35.1 |
| M22759/89-22 | 22 | 19/34 | 0.72 | 0.80 | 1.09 | 1.19 | 4.4 | 57.4 |
| M22759/89-24 | 24 | 19/36 | 0.57 | 0.62 | 0.965 | 1.07 | 3.0 | 93.2 |
| M22759/89-26 | 26 | 19/38 | 0.44 | 0.52 | 0.84 | 0.94 | 2.3 | 185 |
Size, Resistance and Weight -- M22759/90(High strength nickel plated copper alloy)
| Model | AWG Size | Stranding | Conductor Diameter (mm) | Insulation Diameter (mm) | Weight (kg/km) | Conductor Resistance (Max., Ω/km) | ||
|---|---|---|---|---|---|---|---|---|
| Min. | Max. | Min. | Max. | |||||
| M22759/90-20 | 20 | 19/32 | 0.93 | 1.03 | 1.30 | 1.40 | 6.8 | 37.4 |
| M22759/90-22 | 22 | 19/34 | 0.72 | 0.80 | 1.09 | 1.19 | 4.4 | 61.0 |
| M22759/90-24 | 24 | 19/36 | 0.57 | 0.65 | 0.965 | 1.07 | 3.0 | 98.7 |
| M22759/90-26 | 26 | 19/38 | 0.44 | 0.52 | 0.84 | 0.94 | 2.3 | 191 |
SHARE:






