Stock Code:300252.SZ
English

Performance

  Rated Voltage   600V
  Rated Temperature   91: -55 to +200℃
  92: -55 to +260℃

Construction

  Dielectric   Inner: PTFE/Polyimide/PTFE tape
  Outter: PTFE tape
  Conductor   91: Sliver plated copper
  92: Nickel plated copper

Size, Resistance and Weight -- M22759/91(Sliver plated copper)

ModelAWG
Size
StrandingConductor Diameter
(mm)
Insulation Diameter
(mm)
Weight (kg/km)Conductor Resistance (Max., Ω/km)
Min.Max.Min.Max.
M22759/91-10 10 37/26 2.69 2.79 3.02 3.12 45.4 3.90
M22759/91-12 12 37/28 2.12 2.22 2.44 2.54 29.0 6.23
M22759/91-14 14 19/27 1.64 1.74 1.93 2.03 18.7 9.45
M22759/91-16 16 19/29 1.31 1.38 1.60 1.70 12.2 14.8
M22759/91-18 18 19/30 1.16 1.23 1.42 1.52 9.8 19.0
M22759/91-20 20 19/32 0.93 0.98 1.22 1.30 6.5 30.1
M22759/91-22 22 19/34 0.72 0.77 1.02 1.09 4.2 49.5
M22759/91-24 24 19/36 0.57 0.62 0.86 0.97 2.8 79.7
M22759/91-26 26 19/38 0.44 0.49 0.76 0.86 2.0 126

Size, Resistance and Weight -- M22759/92(Nickel plated copper)

ModelAWG
Size
StrandingConductor Diameter
(mm)
Insulation Diameter
(mm)
Weight (kg/km)Conductor Resistance (Max., Ω/km)
Min.Max.Min.Max.
M22759/92-10 10 37/26 2.69 2.84 3.02 3.12 45.4 4.07
M22759/92-12 12 37/28 2.12 2.27 2.44 2.54 29.0 6.49
M22759/92-14 14 19/27 1.64 1.76 1.93 2.03 18.7 9.84
M22759/92-16 16 19/29 1.31 1.41 1.60 1.70 12.2 15.6
M22759/92-18 18 19/30 1.16 1.25 1.42 1.52 9.8 20.0
M22759/92-20 20 19/32 0.93 1.03 1.22 1.30 6.5 32.0
M22759/92-22 22 19/34 0.72 0.80 1.02 1.09 4.2 52.5
M22759/92-24 24 19/36 0.57 0.65 0.86 0.97 2.8 85.0
M22759/92-26 26 19/38 0.44 0.52 0.76 0.86 2.0 138
SHARE:
`