Stock Code:300252.SZ
English

Performance

  Rated Voltage   1000V
  Rated Temperature   Sliver plated conductor with any jacket: -55 to +200℃
  Nickel plated conductor with PTFE jacket: -55 to +260℃

Construction

  Dielectric   PTFE
  Conductor   Sliver plated copper or Nickel plated copper
  Shield   Silver Plated Copper Braid (85%)
  Jacket   FEP or PTFE tape
  Colour   MIL-STD-104 Standard

Size, Resistance and Weight -- 1 core

Line GroupShield Diameter
(nom., mm)
Jacket Diameter
(nom., mm)
Weight 
(kg/km)
AWGStranding
8 133/29 5.77 6.48 138.0
10 37/26 4.19 4.90 78.7
12 19/25 3.66 4.22 57.0
14 19/27 3.18 3.73 40.8
16 19/29 2.79 3.30 30.4
18 19/30 2.54 3.05 25.4
20 19/32 2.29 2.74 20.5
22 19/34 2.08 2.54 16.2
24 19/38 1.99 2.39 13.7
26 19/38 1.68 2.13 10.6
28 7/36 1.55 2.01 9.45
30 7/38 1.50 1.96 8.59
32 7/40 1.45 1.91 8.11

Size, Resistance and Weight -- 2 cores

Line GroupShield Diameter
(nom., mm)
Jacket Diameter
(nom., mm)
Weight 
(kg/km)
AWGStranding
8 133/29 11.1 11.94 283
10 37/26 7.80 8.56 149
12 19/25 6.73 7.34 106
14 19/27 5.77 6.38 76.0
16 19/29 5.00 5.56 56.2
18 19/30 4.50 5.05 46.7
20 19/32 3.99 4.55 36.6
22 19/34 3.58 4.14 29.5
24 19/38 3.28 3.84 24.6
26 19/38 3.02 3.58 21.1
28 7/36 2.77 3.33 18.9
30 7/38 2.67 3.23 16.5

Size, Resistance and Weight -- 3 cores

Line GroupShield Diameter
(nom., mm)
Jacket Diameter
(nom., mm)
Weight 
(kg/km)
AWGStranding
8 133/29 11.9 12.72 400
10 37/26 8.34 9.15 210
12 19/25 7.19 7.85 150
14 19/27 6.15 6.76 106
16 19/29 5.34 5.94 78.0
18 19/30 4.79 5.35 63.2
20 19/32 4.24 4.80 48.8
22 19/34 3.81 4.36 38.7
24 19/38 3.48 3.04 31.7
26 19/38 3.21 3.76 27.2
28 7/36 2.93 3.49 23.5
30 7/38 2.82 3.38 20.5
32 7/40 2.71 3.27 19.0

Size, Resistance and Weight -- 4 cores

Line GroupShield Diameter
(nom., mm)
Jacket Diameter
(nom., mm)
Weight 
(kg/km)
AWGStranding
8 133/29 13.2 14.4 534
10 37/26 9.28 10.1 271
12 19/25 7.99 8.70 195
14 19/27 6.83 7.49 136
16 19/29 5.91 6.52 98.4
18 19/30 5.30 5.86 79.5
20 19/32 4.69 5.24 60.7
22 19/34 4.20 4.75 47.5
24 19/38 3.83 4.39 38.7
26 19/38 3.52 4.08 26.5
28 7/36 3.22 3.78 21.0
30 7/38 3.09 3.65 18.7
32 7/40 2.97 3.53 17.1
SHARE:
`