RG Series Cable
RG Series Cable
RG178 More Products
Construction Specification
| Item | Material | Diameter(mm) |
|---|---|---|
| 1. Inner Conductor | Silver Plated Copper Clad Steel | 7X0.102 |
| 2. Dielectric | PTFE | 0.86 |
| 3. Outer Conductor | Silver Plated Copper Braid | Nom.1.30 |
| 4. Jacket |
FEP |
1.83 |
Electrical Characteristics
| Capacitance(pF/m) | 96.45 |
| Impedance(ohm) | 50 |
| Velocity of Propagation(%) | 70 |
| Max Operating Voltage(KVrms) | 0.75 |
| Max Operating Frequency(MHz) | 3000 |
Mechanical and Environmental Characteristics
| Operating Temp.(℃) | -55 to +200 |
| Bending Radius(mm) | 10 |
| ROHS | Compliant |
Attenuation
| Frequency(MHz) | Attenuation(dB/m) |
|---|---|
| 100 | 0.453 |
| 400 | 0.912 |
| 1000 | 1.457 |
| 3000 | 2.572 |
SHARE:
Data Download






