RG Series Cable
RG Series Cable
RG188 More Products
Construction Specification
| Item | Material | Diameter(mm) |
|---|---|---|
| 1. Inner Conductor | Silver Plated Copper Clad Steel | 7X0.17 |
| 2. Dielectric | PTFE | 1.52 |
| 3. Outer Conductor | Silver Plated Copper Braid | Nom.1.95 |
| 4. Jacket |
PTFE |
2.67 |
Electrical Characteristics
| Capacitance(pF/m) | 96.5 |
| Impedance(ohm) | 50 |
| Velocity of Propagation(%) | 70 |
| Max Operating Voltage(KVrms) | 1.2 |
| Max Operating Frequency(MHz) | 3000 |
Mechanical and Environmental Characteristics
| Operating Temp.(℃) | -55 to +250 |
| Bending Radius(mm) | 13 |
| ROHS | Compliant |
Attenuation
| Frequency(MHz) | Attenuation(dB/m) |
|---|---|
| 100 | 0.262 |
| 400 | 0.531 |
| 1000 | 0.856 |
| 3000 | 1.532 |
SHARE:
Data Download






