RG Series Cable
RG Series Cable
RG393 More Products
Construction Specification
Item | Material | Diameter(mm) |
---|---|---|
1. Inner Conductor | Silver Plated Copper | 7X0.792 |
2. Dielectric | PTFE | 7.24 |
3. Outer Conductor | Double Silver Plated Copper Braid | Nom.8.50 |
4. Jacket |
FEP |
9.91 |
Electrical Characteristics
Capacitance(pF/m) | 96.45 |
Impedance(ohm) | 50 |
Velocity of Propagation(%) | 70 |
Max Operating Voltage(KVrms) | 1.875 |
Max Operating Frequency(MHz) | 11000 |
Mechanical and Environmental Characteristics
Operating Temp.(℃) | -55 to +200 |
Bending Radius(mm) | 51 |
ROHS | Compliant |
Attenuation
Frequency(MHz) | Attenuation(dB/m) |
---|---|
100 | 0.066 |
400 | 0.141 |
1000 | 0.236 |
3000 | 0.463 |
5000 | 0.640 |
11000 | 1.089 |
SHARE:
Data Download