RG Series Cable
RG Series Cable
RG187 More Products
Construction Specification
| Item | Material | Diameter(mm) |
|---|---|---|
| 1. Inner Conductor | Silver Plated Copper Clad Steel | 7X0.102 |
| 2. Dielectric | PTFE | 1.60 |
| 3. Outer Conductor | Silver Plated Copper Braid | Nom.2.04 |
| 4. Jacket |
PTFE |
2.67 |
Electrical Characteristics
| Capacitance(pF/m) | 64 |
| Impedance(ohm) | 75 |
| Velocity of Propagation(%) | 70 |
| Max Operating Voltage(KVrms) | 1.2 |
| Max Operating Frequency(MHz) | 1000 |
Mechanical and Environmental Characteristics
| Operating Temp.(℃) | -55 to +250 |
| Bending Radius(mm) | 10 |
| ROHS | Compliant |
Attenuation
| Frequency(MHz) | Attenuation(dB/m) |
|---|---|
| 100 | 0.266 |
| 400 | 0.541 |
| 1000 | 0.869 |
SHARE:
Data Download






