RG Series Cable
RG Series Cable
RG403 More Products
Construction Specification
| Item | Material | Diameter(mm) |
|---|---|---|
| 1. Inner Conductor | Silver Plated Copper Clad Steel | 7×0.102 |
| 2. Dielectric | PTFE | 0.86 |
| 3. Inner Braiding | Silver Plated Copper Braid | Nom.1.26 |
| 4. Inner Jacket | FEP | 1.83 |
| 5. Outer Braiding | Silver Plated Copper Braid | Nom.2.29 |
| 6. Outer Jacket | FEP | 2.95 |
Electrical Characteristics
| Capacitance(pF/m) | 96.45 |
| Impedance(ohm) | 50 |
| Velocity of Propagation(%) | 70 |
| Max Operating Voltage(Vrms) | 1000 |
| Max Operating Frequency(GHz) | 3.0 |
Mechanical and Environmental Characteristics
| Operating Temp.(℃) | -55 to +200 |
| Bending Radius(mm) | 15 |
| ROHS | Compliant |
Attenuation
| Frequency(MHz) | Attenuation(dB/m) |
|---|---|
| 100 | 0.453 |
| 400 | 0.912 |
| 1000 | 1.457 |
| 3000 | 2.572 |
SHARE:
Data Download






