RG Series Cable
RG Series Cable
RG223 More Products
Construction Specification
| Item | Material | Diameter(mm) |
|---|---|---|
| 1. Inner Conductor | Silver Plated Copper | 0.90 |
| 2. Dielectric | Polyethylene | 2.95 |
| 3. Outer Conductor | Double Silver Plated Copper Braid | Nom.3.95 |
| 4. Jacket |
Black PVC |
5.30 |
Electrical Characteristics
| Capacitance(pF/m) | 101 |
| Impedance(ohm) | 50 |
| Velocity of Propagation(%) | 66 |
| Max Operating Voltage(KVrms) | 1.4 |
| Max Operating Frequency(MHz) | 12400 |
Mechanical and Environmental Characteristics
| Operating Temp.(℃) | -25 to +70 |
| Bending Radius(mm) | 25 |
| ROHS | Compliant |
Attenuation
| Frequency(MHz) | Attenuation(dB/m) |
|---|---|
| 100 | 0.131 |
| 400 | 0.269 |
| 1000 | 0.440 |
| 3000 | 0.814 |
| 5000 | 1.099 |
| 11000 | 1.775 |
SHARE:
Data Download






