RG Series Cable
RG Series Cable
RG302 More Products
Construction Specification
| Item | Material | Diameter(mm) |
|---|---|---|
| 1. Inner Conductor | Silver Plated Copper Clad Steel | 0.64 |
| 2. Dielectric | PTFE | 3.71 |
| 3. Outer Conductor | Silver Plated Copper Braid | Nom.4.20 |
| 4. Jacket |
FEP |
5.13 |
Electrical Characteristics
| Capacitance(pF/m) | 63.65 |
| Impedance(ohm) | 75 |
| Velocity of Propagation(%) | 70 |
| Max Operating Voltage(KVrms) | 1.7 |
| Max Operating Frequency(MHz) | 3000 |
Mechanical and Environmental Characteristics
| Operating Temp.(℃) | -55 to +200 |
| Bending Radius(mm) | 25 |
| ROHS | Compliant |
Attenuation
| Frequency(MHz) | Attenuation(dB/m) |
|---|---|
| 100 | 0.105 |
| 400 | 0.217 |
| 1000 | 0.354 |
| 3000 | 0.666 |
SHARE:
Data Download






