RG Series Cable
RG Series Cable
RG179D More Products
Construction Specification
| Item | Material | Diameter(mm) |
|---|---|---|
| 1. Inner Conductor | Silver Plated Copper Clad Steel | 7X0.102 |
| 2. Dielectric | PTFE | 1.60 |
| 3. Outer Conductor | Double Silver Plated Copper Braid | Nom.2.50 |
| 4. Jacket |
FEP |
3.00 |
Electrical Characteristics
| Capacitance(pF/m) | 64 |
| Impedance(ohm) | 75 |
| Velocity of Propagation(%) | 70 |
| Max Operating Voltage(KVrms) | 0.9 |
| Max Operating Frequency(MHz) | 3000 |
Mechanical and Environmental Characteristics
| Operating Temp.(℃) | -55 to +200 |
| Bending Radius(mm) | 10 |
| ROHS | Compliant |
Attenuation
| Frequency(MHz) | Attenuation(dB/m) |
|---|---|
| 100 | 0.266 |
| 400 | 0.541 |
| 1000 | 0.869 |
SHARE:
Data Download






