Micro Coaxial Cable
Micro Coaxial Cable
43AWGx200C 60PF More Products
- · 40AWGx134C 110PF
- · 40AWGx135C 50PF
- · 40AWGx132C 110PF
- · 40AWGx132C 90PF
- · 40AWGx132C 52PF
- · 40AWGx82C 110PF
- · 40AWGx68C 50PF
- · 41AWGx132C 50PF
- · 42AWGx196C 50PF
- · 42AWGx192C+32AWG×14C 110PF
- · 42AWGx132C 60PF
- · 42AWGx132C 52PF
- · 42AWGx128C 110PF
- · 43AWGx200C 60PF
- · 44AWGx33C 60PF
- · Mic 1.37
- · Mic 1.32DTA
- · Mic 1.13
- · Mic 0.98
- · 40AWG
- · 42AWG
Construction And Material
ITEM | DETAIL | |
Core No. | 200 | |
Inner Conductor | AWG Size | 43AWG |
Material | Silver plated copper alloy | |
Composition (No./mm) | 7/0.023 | |
Diameter (mm) | 0.069 | |
Insulation | Material | White Foamed PFA |
Thickness (mm) | 0.07 | |
Diameter(mm) | 0.21 | |
Skin layer | Material | Red Polyester tape |
Diameter(mm) | 0.01 | |
Spiral shield | Material | Tinned annealed copper alloy |
Thickness(mm) | 0.025 | |
Coaxial Tape | Material | Polyester tape |
Color | A1~A25: White , Black, Red, Blue, Green; White , Black, Red, Blue, Green; White , Black,Red, Blue, Green; White, Black, Red, Blue, Green; White , Black, Red, Blue, Green | |
Thickness(mm) | 0.015 | |
Diameter(mm) | 0.31 | |
Filler | Material | kevlar |
Cable assembly | First layer | A x 10 |
Second layer | A x 15 | |
Diameter | 6.0 | |
Wrapping tape | Material | PTFE |
Braid Shield | Material | Tinned tinsel copper |
Thickness(mm) | 0.25 | |
Coverage(%) | Min.90 | |
Jacket | Material | Gray PVC, mat finished |
Nom.Thickness(mm) | 0.9 | |
Diameter(mm) | Nom. 8.4(Max.8.7) |
Properties
Item | Standard Value |
Conductor Resistance(Ω/km@20℃) | max.7700 |
Insulation Resistance(MΩ-km@20℃) | min.1000 |
Dielectric Strenth(AC V/1min) | 500@Inner~Outer Conductor 5000@Shield~Ground earth |
Capacitance(pF/m@1kHz) | Nom. 60 |
Characteristic Impedance(Ω@10MHz) | Nom. 75 |
Attenuation(dB/m@10MHz) | 0.5 |
SHARE: