Micro Coaxial Cable
Micro Coaxial Cable
40AWGx82C 110PF More Products
- · 40AWGx134C 110PF
- · 40AWGx135C 50PF
- · 40AWGx132C 110PF
- · 40AWGx132C 90PF
- · 40AWGx132C 52PF
- · 40AWGx82C 110PF
- · 40AWGx68C 50PF
- · 41AWGx132C 50PF
- · 42AWGx196C 50PF
- · 42AWGx192C+32AWG×14C 110PF
- · 42AWGx132C 60PF
- · 42AWGx132C 52PF
- · 42AWGx128C 110PF
- · 43AWGx200C 60PF
- · 44AWGx33C 60PF
- · Mic 1.37
- · Mic 1.32DTA
- · Mic 1.13
- · Mic 0.98
- · 40AWG
- · 42AWG
Construction And Material
ITEM | A (40AWG x 16C) | B (40AWG x 17C) | |
Core No. | 82 | ||
Inner Conductor | Material | Tinned copper alloy wire | |
Composition(No./mm) | 7/0.03 | ||
Diameter(mm) | 0.09 | ||
Insulation | Material | PFA | |
Thickness (mm) | 0.07 | ||
Diameter(mm) | 0.23 | ||
Spiral shield | Material | Tinned copper alloy | |
Diameter(mm) | 0.03 | ||
Overlap(%) | 50 | ||
Coaxial Tape | Material | Polyester tape | |
Color | B1~B3:Red,White,Black;C1~C2:Blue,Green | ||
Diameter(mm) | 0.32 | ||
Twisting | First layer | a x 5 | a x 6 |
Second layer | a x 11 | a x 11 | |
Cable assembly | First layer | B×3+C×2 | |
Diameter | Nom. 4.1 | ||
Wrapping tape | Material | PTFE tape | |
Braid Shield | Material | 0.08mmTinned copper wire | |
Coverage(%) | 85 | ||
Jacket | Material | PVC, White | |
Nom.Thickness(mm) | 0.95 | ||
Diameter(mm) | 7.0±0.3 |
Properties
Item | Standard Value |
Rating temperature(℃) | 60 |
Rating voltage(V) | 30 |
Conductor Resistance(Ω/km@20℃) | max.5000 |
Insulation Resistance(MΩ-km@20℃) | min.1000 |
Characteristic Impedance(Ω@10MHz) | Nom. 50 |
Capacitance(pF/m@1kHz) | Nom. 110 |
Dielectric Strenth(AC V/1min) | 500 |
SHARE: