Micro Coaxial Cable
Micro Coaxial Cable
42AWGx132C 60PF More Products
- · 40AWGx134C 110PF
- · 40AWGx135C 50PF
- · 40AWGx132C 110PF
- · 40AWGx132C 90PF
- · 40AWGx132C 52PF
- · 40AWGx82C 110PF
- · 40AWGx68C 50PF
- · 41AWGx132C 50PF
- · 42AWGx196C 50PF
- · 42AWGx192C+32AWG×14C 110PF
- · 42AWGx132C 60PF
- · 42AWGx132C 52PF
- · 42AWGx128C 110PF
- · 43AWGx200C 60PF
- · 44AWGx33C 60PF
- · Mic 1.37
- · Mic 1.32DTA
- · Mic 1.13
- · Mic 0.98
- · 40AWG
- · 42AWG
Construction And Material
ITEM | A (42AWG x 16C) | B (42AWG x 5C) | |
Core No. | 132 | ||
Inner Conductor | Material | Silver plated copper alloy | |
Composition (No./mm) | 7/0.025 | ||
Diameter (mm) | 0.075 | ||
Insulation | Material | White Foamed PTFE | |
Thickness (mm) | 0.09 | ||
Diameter(mm) | 0.24 | ||
Skin layer | Material | Pink Polyester tape | |
Thickness | 0.01 | ||
Spiral shield | Material | Tinned copper alloy | |
Diameter(mm) | 0.03 | ||
Coaxial Tape | Material | Polyester tape | |
Color | B1~B4: Orange, Gray, Orange, Gray; A1~A7: White, Black, Red, Blue, Green, Yellow, Brown |
||
Thickness(mm) | 0.02 | ||
Diameter(mm) | 0.34 | ||
Twisting | First layer | a x 5 | a x 5 |
Second layer | a x 11 | / | |
Filler | Material | kevlar | |
Cable assembly | First layer | B x 4 | |
Second layer | A x 7 | ||
Diameter | Nom. 4.9 | ||
Wrapping tape | Material | PTFE tape | |
Braid Shield | Material | Tinned tinsel copper | |
Thickness(mm) | 0.25 | ||
Coverage(%) | 95(min.90) | ||
Jacket | Material | Ivory PVC, medical grade | |
Nom.Thickness(mm) | 0.7 | ||
Diameter(mm) | 7.0±0.3 |
Properties
Item | Standard Value |
Rating temperature(℃) | 60 |
Rating voltage(V) | 30 |
Conductor Resistance(Ω/km@20℃) | max.7370 |
Insulation Resistance(MΩ-km@20℃) | min.1000 |
Characteristic Impedance(Ω@10MHz) | Nom. 75 |
Capacitance(pF/m@1kHz) | Nom. 60 |
Dielectric Strenth(AC V/1min) | 500@Inner~Outer Conductor |
SHARE: