Micro Coaxial Cable
Micro Coaxial Cable
40AWGx135C 50PF More Products
- · 40AWGx134C 110PF
- · 40AWGx135C 50PF
- · 40AWGx132C 110PF
- · 40AWGx132C 90PF
- · 40AWGx132C 52PF
- · 40AWGx82C 110PF
- · 40AWGx68C 50PF
- · 41AWGx132C 50PF
- · 42AWGx196C 50PF
- · 42AWGx192C+32AWG×14C 110PF
- · 42AWGx132C 60PF
- · 42AWGx132C 52PF
- · 42AWGx128C 110PF
- · 43AWGx200C 60PF
- · 44AWGx33C 60PF
- · Mic 1.37
- · Mic 1.32DTA
- · Mic 1.13
- · Mic 0.98
- · 40AWG
- · 42AWG
Construction And Material
ITEM | A (40AWG x 8C) | B (40AWG x 9C) | |
Core No. | 135 | ||
Inner Conductor | Material | Silver plated copper alloy | |
Composition(No./mm) | 7/0.03 | ||
Diameter(mm) | 0.09 | ||
Insulation | Material | White Foamed PFA | |
Thickness (mm) | 0.135 | ||
Diameter(mm) | 0.36 | ||
Skin layer | Material | Pink polyester tape | |
Diameter(mm) | 0.38 | ||
Spiral shield | Material | Tinned copper alloy | |
Diameter(mm) | 0.025 | ||
Coaxial Tape | Material | polyester tape | |
Color | A1~A9: White, Black, Red, Blue, Green, Yellow, Red, White, Blue; B1~B7: White, Black, Blue, Green, Black, Red, Green |
||
Thickness(mm) | 0.02 | ||
Diameter(mm) | 0.47 | ||
Twisting | First layer | a x 1 | a x 1 |
Second layer | a x 7 | a x 8 | |
Filler | Material | kevlar | |
Cable assembly | First layer | A x 5 | |
Second layer | A x 4 + B x 7 | ||
Diameter(mm) | Nom. 4.9 | ||
Wrapping tape | Material | PTFE tape | |
Braid Shield | Material | Tinned tinsel copper | |
Diameter(mm) | 0.25 | ||
Coverage(%) | 95 | ||
Jacket | Material | Non-migration PVC, natural Gray, mat finished | |
Nom.Thickness(mm) | 0.55 | ||
Diameter(mm) | 8.6±0.3 |
Properties
Item | Standard Value |
Conductor Resistance(Ω/km@20℃) | max.5000 |
Insulation Resistance(MΩ-km@20℃) | min.1524 |
Dielectric Strenth(AC V/1min) | 500@Inner~Outer Conductor, 5000@Shield~Ground earth |
Capacitance(pF/m@1kHz) | Nom. 50±7 |
Characteristic Impedance(Ω@10MHz) | Nom. 85 |
Attenuation(dB/m@10MHz) | Nom. 0.32 |
SHARE: