Low loss Phase Stable Cable
Low loss Phase Stable Cable
Construction Specification
| Item | Material | Diameter(mm) |
|---|---|---|
| 1. Inner Conductor | Silver Plated Copper | 0.57 |
| 2. Dielectric | LD PTFE | 1.73 |
| 3. Outer Conductor 1 | Silver Plated Copper Tape Braid | -- |
| 4. Outer Conductor 2 | Aluminum foil | -- |
| 5. Outer Conductor 3 | Silver Plated Copper Tape Braid | 2.44 |
| 6. Jacket | FEP | 3.05 |
Electrical Characteristics
| Capacitance(pF/m) | Nom.87.6 |
| Impedance(ohm) | 50 |
| Velocity of Propagation(%) | 76 |
| Time Delay(ns/m) | 4.3 |
| Max Operating Frequency(MHz) | 18 |
| Voltage Withstanding(kVrms 60Hz/1 min.) | 0.5 |
Mechanical and Environmental Characteristic
| Operating Temp.(℃) | -55 to +200 |
| Min Bending Radius(mm) | 12.7 |
| RoHS | Compliant |
Attenuation & Average Power@ 20℃ at Sea Level
| Frequency(GHz) | Attenuation(dB/m) | Power(CW) |
|---|---|---|
| 0.1 | 0.20 | 854 |
| 0.4 | 0.40 | 422 |
| 1.0 | 0.64 | 263 |
| 2.0 | 0.90 | 183 |
| 3.0 | 1.12 | 148 |
| 8.0 | 1.74 | 86 |
| 10.0 | 2.06 | 76 |
| 12.0 | 2.27 | 69 |
| 13.5 | 2.42 | 64 |
| 16.0 | 2.63 | 58 |
| 18.0 | 2.78 | 54 |
SHARE:






