Low loss Phase Stable Cable
Low loss Phase Stable Cable
Construction Specification
Item | Material | Diameter(mm) |
---|---|---|
1. Inner Conductor | Silver Plated Copper | 1.42 |
2. Dielectric | LD PTFE | 4.15 |
3. Outer Conductor 1 | Silver Plated Copper Tape Braid | 4.47 |
4. Outer Conductor 2 | Aluminum foil | -- |
5. Outer Conductor 3 | Silver Plated Copper Tape Braid | 5.00 |
6. Jacket | FEP | 5.35 |
Electrical Characteristics
Capacitance(pF/m) | Nom.86.9 |
Impedance(ohm) | 50 |
Velocity of Propagation(%) | 77 |
Time Delay(ns/m) | 4.4 |
Max Operating Frequency(MHz) | 26 |
Voltage Withstanding(kVrms 60Hz/1 min.) | 5.0 |
Mechanical and Environmental Characteristic
Operating Temp.(℃) | -55 to +200 |
Min Bending Radius(mm) | 26 |
Min Bending Radius Repeated(mm) | 55 |
RoHS | Compliant |
Attenuation & Average Power@ 20℃ at Sea Level
Frequency(GHz) | Attenuation(dB/m) | Power(CW) |
---|---|---|
0.2 | 0.12 | 2900 |
0.4 | 0.17 | 2000 |
0.6 | 0.21 | 1600 |
0.8 | 0.25 | 1350 |
1.0 | 0.27 | 1230 |
2.0 | 0.40 | 860 |
5.0 | 0.63 | 530 |
10.0 | 0.91 | 365 |
12.0 | 1.01 | 330 |
18.0 | 1.26 | 260 |
SHARE: