Low loss Phase Stable Cable
Low loss Phase Stable Cable
Construction Specification
| Item | Material | Diameter(mm) |
|---|---|---|
| 1. Inner Conductor | Silver Plated Copper | 1.02 |
| 2. Dielectric | LD PTFE | 3.07 |
| 3. Outer Conductor 1 | Silver Plated Copper Tape Braid | -- |
| 4. Outer Conductor 2 | Aluminum foil | -- |
| 5. Outer Conductor 3 | Silver Plated Copper Tape Braid | 4.06 |
| 6. Jacket | FEP | 4.57 |
Electrical Characteristics
| Capacitance(pF/m) | Nom.87.6 |
| Impedance(ohm) | 50 |
| Velocity of Propagation(%) | 76 |
| Time Delay(ns/m) | 4.3 |
| Max Operating Frequency(MHz) | 18 |
| Voltage Withstanding(kVrms 60Hz/1 min.) | 1.0 |
Mechanical and Environmental Characteristic
| Operating Temp.(℃) | -55 to +200 |
| Min Bending Radius(mm) | 25.4 |
| RoHS | Compliant |
Attenuation & Average Power@ 20℃ at Sea Level
| Frequency(GHz) | Attenuation(dB/m) | Power(CW) |
|---|---|---|
| 0.1 | 0.11 | 1843 |
| 0.4 | 0.23 | 912 |
| 1.0 | 0.37 | 569 |
| 2.0 | 0.51 | 397 |
| 3.0 | 0.65 | 320 |
| 8.0 | 1.08 | 189 |
| 10.0 | 1.19 | 167 |
| 12.0 | 1.33 | 151 |
| 13.5 | 1.41 | 141 |
| 16.0 | 1.55 | 128 |
| 18.0 | 1.66 | 120 |
SHARE:






